GT Legends : Imola, Italy
Monday, 12 April 2021 23:03:08
 
Summary
  Simulator GT Legends 1.100 Winner Daz9
  Track Imola Winner average speed 128,8kph
  Track length 4920,2m Pole position Daz9
  First qualification date/time - Pole position time 2:15.194
  Second qualification date/time - Fastest lap owner Daz9
  Race date/time Monday, 12 April 2021 23:03:08 Fastest lap time 2:15.824
  Laps 9 Drivers 16
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daz9 1970 Sunbeam Imp Unknown 9 20:37.839 2:15.824 1 2:15.194 9 -
2 nocatu 1970 Abarth 1000TCR gr2 Unknown 9 +0:09.051 2:15.932 2 2:15.787 - 1
3 Dimitar Dulichki 1970 Simca 1000 Unknown 9 +0:19.388 2:17.627 3 2:16.622 - 1
4 MichaW 1970 NSU TTS Unknown 9 +0:28.179 2:18.187 4 2:17.173 - -
5 MattR333 Ford Escort 1.0 Div1 - 1000 9 +1:19.250 2:20.023 8 2:23.069 - 4
6 Eifelblitz 1970 NSU TTS Unknown 9 +1:19.279 2:21.815 7 2:22.601 - 2
7 R3D M15T 1970 Abarth 1000TCR gr2 Unknown 9 +1:28.349 2:20.096 5 2:18.472 - 4
8 Paddler Abarth 850TC Corsa Div1 - 850 9 +1:30.385 2:24.589 10 2:24.717 - 2
9 Suti Abarth 850TC Corsa Div1 - 850 9 +1:51.678 2:27.568 11 2:27.553 - 2
10 Geoffers Mini 850 Div1 - 850 9 +1:57.614 2:24.523 9 2:23.211 - 4
11 Fulvio Policardi Abarth 850TC Corsa Div1 - 850 9 +2:21.136 2:29.800 13 2:29.679 - 3
12 W Tony 1970 Simca Sim'4 (EA) Unknown 9 +2:21.594 2:27.393 14 2:29.791 - 3
13 Nappe1 Mini 850 Div1 - 850 8 +1 lap 2:26.350 12 2:28.200 - 3
14 Mike Harley Abarth 850TC Corsa Div1 - 850 8 +1 lap 2:30.160 15 2:33.538 - 1
15 Salesman2 1970 Simca 1000 Unknown 6 Out of fuel 2:19.938 6 2:20.621 - 2
16 Robby82 Abarth 695SS Competizione DivĀ½ - 700 0 DQ - 16 2:46.284 - -