GT Legends : Imola, Italy
Monday, 12 April 2021 22:04:14
 
Summary
  Simulator GT Legends 1.100 Winner Paddler
  Track Imola Winner average speed 118,5kph
  Track length 4920,2m Pole position Geoffers
  First qualification date/time - Pole position time 2:26.799
  Second qualification date/time - Fastest lap owner Paddler
  Race date/time Monday, 12 April 2021 22:04:14 Fastest lap time 2:27.285
  Laps 9 Drivers 16
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Paddler Giannini 650NP Modena Div½ - 700 9 22:25.263 2:27.285 2 2:27.208 9 1
2 Dimitar Dulichki Giannini 650NP Modena Div½ - 700 9 +0:10.483 2:28.198 3 2:27.914 - 1
3 MichaW Giannini 650NP Modena Div½ - 700 9 +0:20.502 2:28.095 5 2:28.510 - 2
4 nocatu Giannini 650NP Modena Div½ - 700 9 +0:24.098 2:28.382 4 2:28.112 - 1
5 R3D M15T Abarth 695SS Competizione Div½ - 700 9 +1:01.952 2:31.997 6 2:31.771 - 1
6 Daz9 Suzuki Fronte Coupe gr2 Div½ - 500 9 +1:43.034 2:36.517 8 2:38.012 - 1
7 Suti Giannini 500TV Montecarlo Div½ - 500 9 +2:18.349 2:40.180 11 2:43.750 - 3
8 Nappe1 Suzuki Fronte Coupe gr2 Div½ - 500 9 +2:19.902 2:41.539 9 2:41.852 - 1
9 Fulvio Policardi Giannini 500TV Montecarlo Div½ - 500 9 +2:38.054 2:42.622 10 2:42.998 - 2
10 Eifelblitz Giannini 500TV Montecarlo Div½ - 500 9 +2:46.123 2:43.327 12 2:44.757 - 2
11 W Tony Giannini 500TV Montecarlo Div½ - 500 8 +1 lap 2:44.012 13 2:45.102 - 2
12 MattR333 Suzuki Fronte Coupe gr2 Div½ - 500 8 +1 lap 2:44.261 16 - - 5
13 Mike Harley Suzuki Fronte Coupe gr2 Div½ - 500 8 +1 lap 2:48.729 15 2:58.149 - 5
14 Robby82 Giannini 500TV Montecarlo Div½ - 500 8 +1 lap 2:48.829 14 2:49.247 - -
15 Geoffers Abarth 695SS Competizione Div½ - 700 8 DQ 2:27.310 1 2:26.799 - -
16 Salesman2 Abarth 695SS Competizione Div½ - 700 0 DQ - 7 2:32.920 - -