GT Legends : Imola, Italy
Monday, 16 March 2020 22:54:42
 
Summary
  Simulator GT Legends 1.100 Winner Markus Jung
  Track Imola Winner average speed 128,6kph
  Track length 4920,2m Pole position Markus Jung
  First qualification date/time - Pole position time 2:13.565
  Second qualification date/time - Fastest lap owner nocatu
  Race date/time Monday, 16 March 2020 22:54:42 Fastest lap time 2:14.168
  Laps 9 Drivers 10
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Markus Jung 1970 Ford Escort 1.0 Unknown 9 20:39.841 2:14.174 1 2:13.565 6 2
2 nocatu 1970 Abarth 1000TCR gr2 Unknown 9 +0:03.085 2:14.168 2 2:15.886 2 2
3 evilclive2 1970 Ford Escort 1.0 Unknown 9 +0:36.515 2:15.285 3 2:17.910 1 2
4 Geoffers 1970 Mini 850 Unknown 9 +1:29.820 2:24.864 4 2:24.713 - 1
5 seniordan12 1970 Abarth 850TC Corsa Unknown 9 +1:44.455 2:26.372 5 2:26.928 - 1
6 Nappe1 1970 Mini 850 Unknown 9 +2:22.299 2:27.785 6 2:27.683 - 4
7 Salesman2 1970 Mini 850 Unknown 9 +2:25.398 2:28.865 8 2:31.133 - 3
8 roguk 1970 Abarth 850TC Corsa Unknown 8 +1 lap 2:30.270 9 2:31.302 - 3
9 Eifelblitz 1970 Abarth 850TC Corsa Unknown 8 +1 lap 2:30.646 10 2:33.086 - 2
10 Bill Thomas 1970 Abarth 1000TCR gr2 Unknown 0 Suspension - 7 2:30.791 - -